At Market Me In we have made our fees simple so you can get on with your business. Our fees in the US and our other operating countries are as follows:
All active user accounts are charged $3 (USD) per month. An active user account is a seller user account where the seller receives or withdraws money into or from their payment account on the Market Me In platform.
United States
Transaction Value | Fees charged by Marketmein on each transaction |
---|---|
Less than or equal to USD 40 | 7.65% + 0.50 USD |
Greater than USD 40 | 7.65% |
Hong Kong
Transaction Value | Fees charged by Marketmein on each transaction |
---|---|
Less than or equal to HKD 400 | 6.15% + HKD 3 |
Greater than HKD 400 | 6.15% |
United Kingdom
Transaction Type | Fees charged by Marketmein on each transaction |
---|---|
European** credit card and transaction is less than or equal to GBP 30 | 4.15% + GBP 0.30 |
European credit card and transaction is greater than GBP 30 | 4.15% |
Non-European^^ credit card and transaction is less than or equal to GBP 30 | 5.65% + GBP 0.30 |
Non-European credit card and transaction is greater than GBP 30 | 5.65% |
**European credit card means a credit card issued by a banking institution or entity providing credit card services within the European Economic Area (EEA). The EEA includes the European Free Trade Association (EFTA) states (i.e. Iceland, Liechtenstein and Norway). This does not include Switzerland.
^^ European credit card means a credit card issued by a banking institution or entity providing credit card services outside the European Economic Area (EEA) including Switzerland.
Australia
Transaction Type | Fees Charged by third party payment provider | Market Me In Final Sale Fee |
---|---|---|
Australian Buyer* | 1.75% + AUD 0.30 | 2.75% |
Overseas Buyer^ | 2.9% + AUD 0.30 | 2.75% |
* For the purposes of this section only, an Australian Buyer means a buyer who has a credit card issued by an Australian banking institution or other Australian entity which provides credit card services.
^For the purposes of this section only, an Overseas Buyer means a buyer who has a credit card issued by any overseas banking institution or other entity which provides credit card services. For clarity an overseas buyer could be a buyer residing in Australia but who holds a credit card from an overseas banking institution.
Market Me In will provide a report to each seller after the first 12 months of operation and will advise if sales tax is applicable to sales made after the initial 12 months of operation in the United States. Where sales tax is applicable, Market Me In will update this page and specify the sales tax that will apply to sellers in each state based on their previous 12 month sales. Please refer to the table below as an indication of what sales tax may be applicable after 12 months.
Market Me In will notify users when this section is updated.
Click-Through Nexus | Comments | ||
---|---|---|---|
Alabama | 4.0 | Yes | Only if seller exceeds $250,000 in sales and 100 sales in the previous 12 months |
Alaska | NO STATE SALES TAX | ||
Arizona | 5.6 | No | |
Arkansas | 6.5 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
California | 7.25 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Colorado | 2.9 | Yes | Only if seller exceeds $50,000 in sales in the previous 12 months |
Connecticut | 6.35 | Yes | Only if seller exceeds $2,000 in sales in the previous 12 months |
Delaware | NO STATE SALES TAX | ||
District of Columbia | 5.75 | No | |
Florida | 6.0 | No | |
Georgia | 4.0 | Yes | |
Hawaii | 4.0 | No | |
Idaho | 6.0 | No | |
Illinois | 6.25 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Indiana | 7.0 | No | |
Iowa | 6.0 | No | |
Kansas | 6.5 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Kentucky | 6.0 | No | |
Louisiana | 5.0 | Yes | Only if seller exceeds $50,000 in sales in the previous 12 months |
Maine | 5.5 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Maryland | 6.0 | No | |
Massachusetts | 6.25 | Yes | Only if seller exceeds $500,000 in sales and 100 sales in the previous 12 months |
Michigan | 6.0 | Yes | Only if seller exceeds $10,000 in referred sales in previous year and $50,000 in cumulative sales in the previous 12 months |
Minnesota | 6.875 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Mississippi | 7.0 | No | |
Missouri | 4.225 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Montana | NO STATE SALES TAX | ||
Nebraska | 5.5 | No | |
Nevada | 6.85 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
New Hampshire | NO STATE SALES TAX | ||
New Jersey | 6.9 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
New Mexico | 5.125 | No | |
New York | 4.0 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
North Carolina | 4.75 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
North Dakota | 5.0 | Yes | |
Ohio | 5.75 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Oklahoma | 4.5 | No | |
Oregon | NO STATE SALES TAX | ||
Pennsylvania | 6.0 | Yes | |
Rhode Island | 7.0 | Yes | Only if seller exceeds $50,000 in sales in the previous 12 months |
South Carolina | 6.0 | No | |
South Dakota | 4.5 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Tennessee | 7.0 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Texas | 6.25 | No | |
Utah | 5.95 | No | |
Vermont | 6.0 | Yes | Only if seller exceeds $10,000 in sales in the previous 12 months |
Virginia | 5.3 | No | |
Washington | 6.5 | Yes | |
West Virginia | 6.0 | No | |
Wisconsin | 5.0 | No | |
Wyoming | 4.0 | No |
Goods & services sold to overseas buyers & overseas taxes and duties
Please note that Market Me In will not charge sales tax for sales made outside the United States.
Please note that goods sold (including the value) and the country to which you are sending products or services, a different tax and duty is payable. These will be charged to the buyer of the product on completion of the transaction and when the goods have successfully been accepted by customs in the receiving country. We recommend that you advise the buyer as accurately as possible of any taxes, duties and fees that may be payable.